| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BR801STD 8A, CASE TYPE: BR10 | 2297 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 100 V | 8 A | 1 V @ 4 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RS2505MBRIDGE RECT GLASS 600V 25A RS25M | 300 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 25 A | 1 V @ 12.5 A | 500 nA @ 600 V | 150°C (TJ) | Through Hole | 
|   | RBV1004BRIGDE RECTIFIER 10A 400V, CASE | 3504 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 10 A | 1 V @ 5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | FBR804FR 8A, CASE TYPE: BR10 | 200 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 8 A | 1.3 V @ 4 A | 10 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU4M1BRect, 1000V, 4A | 2877 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 2.8 A | 1 V @ 4 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU4K1BRect, 800V, 4A | 2631 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 2.8 A | 1 V @ 4 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | BR610BRIDGE RECT 1000V 6A BR-6 | 200 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 6 A | 1.1 V @ 3 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU6A1BRect, 50V, 6A | 2641 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 50 V | 4.2 A | 1 V @ 6 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU6D1BRect, 200V, 6A | 3313 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 200 V | 4.2 A | 1 V @ 6 A | 5 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1008BRIGDE RECTIFIER 10A 800V, CASE | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 10 A | 1 V @ 5 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1006BRIGDE RECTIFIER 10A 600V, CASE | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 10 A | 1 V @ 5 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC2510W25 AMP BRIDGE RECTIFIER | 940 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KBPC25 | Active | Single Phase | Standard | 1 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3510W35 AMP BRIDGE RECTIFIER | 410 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KBPC35 | Active | Single Phase | Standard | 1 kV | 35 A | 1.2 V @ 17.5 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1502BRIGDE RECTIFIER 15A 200V, CASE | 2643 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | KBU810BRIDGE RECT GLASS 1000V 8A KBU | 3276 | QRF | Add To CartInquiry Now |   Datasheet | Box | KBU | Active | Single Phase | Standard | 1 kV | 333 mA | 1 V @ 4 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1010BRIDGE RECT 1PHASE 1KV 10A KBU | 2450 | QRF | Add To CartInquiry Now |   Datasheet | Box | KBU | Active | Single Phase | Standard | 1 kV | 416 mA | 1 V @ 5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | RBV2502BRIGDE RECTIFIER 25A 200V, CASE | 500 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1508BRIGDE RECTIFIER 15A 800V, CASE | 800 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBU8J1BRect, 600V, 8A | 2421 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 5.6 A | 1 V @ 8 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU8K1BRect, 800V, 8A | 2756 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 5.6 A | 1 V @ 8 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
Tel
