| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBPC250425A -400V - GBPC - BRIDGE | 249 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC25 | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | - | 
|   | GBPC2504W25A -400V - GBPC-W - BRIDGE | 240 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC250625A -600V - GBPC - BRIDGE | 141 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 25 A | 1.1 V @ 12.5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBPC3506W35A -600V - GBPC-W - BRIDGE | 225 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC350635A -600V - GBPC - BRIDGE | 223 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBPC350435A -400V - GBPC - BRIDGE | 207 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 35 A | 1.1 V @ 17.5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBPC351035A -1000V - GBPC - BRIDGE | 109 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR3501STD 35A, CASE TYPE: BR50 | 3098 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 100 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR3504STD 35A, CASE TYPE: BR50 | 300 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR2501STD 25A, CASE TYPE: BR50 | 2412 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 100 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR2506STD 25A, CASE TYPE: BR50 | 2768 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBI15K1BRect, 800V, 15A | 470 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 3.2 A | 1.1 V @ 7.5 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI10B1BRect, 100V, 10A | 2601 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 100 V | 3 A | 1.1 V @ 5 A | 5 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV3508BRIGDE RECTIFIER 35A 800V, CASE | 2704 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV3506BRIGDE RECTIFIER 35A 600V, CASE | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV3510BRIGDE RECTIFIER 35A 1000V, CASE | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | BR5000STD 50A, CASE TYPE: BR50 | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 50 V | 50 A | 1.1 V @ 25 A | 10 µA @ 50 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR2510STD 25A, CASE TYPE: BR50 | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.1 V @ 12.5 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR3508STD 35A, CASE TYPE: BR50 | 3716 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR5002STD 50A, CASE TYPE: BR50 | 850 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 50 A | 1.1 V @ 25 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
Tel
