| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBU8D1BRect, 200V, 8A | 2519 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 200 V | 5.6 A | 1 V @ 8 A | 5 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU8A1BRect, 50V, 8A | 2325 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 50 V | 5.6 A | 1 V @ 8 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1510BRIGDE RECTIFIER 15A 1000V, CASE | 2067 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 15 A | 1.1 V @ 7.5 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV2501BRIGDE RECTIFIER 25A 100V, CASE | 3361 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 100 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV3502BRIGDE RECTIFIER 35A 200V, CASE | 2604 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1010BRIGDE RECTIFIER 10A 1000V, CASE | 2936 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 10 A | 1 V @ 5 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV2504BRIGDE RECTIFIER 25A 400V, CASE | 2870 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV2508BRIGDE RECTIFIER 25A 800V, CASE | 700 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ1510RECTIFIER BRIDGE 15A 1000V GBJ | 3543 | QRF | Add To CartInquiry Now |   Datasheet | Box | GBJ | Active | Single Phase | Standard | 1 kV | 15 A | 1.05 V @ 7.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KBP210GBRIDGE RECTIFIER, SINGLE PHASE | 2300 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 1.2 A | 1.1 V @ 2 A | 5 µA @ 1 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV5002BRIGDE RECTIFIER 50A 200V, CASE | 3102 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 50 A | 1.1 V @ 25 A | 10 µA @ 200 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | KBU1510BRIDGE RECT 1PHASE 1KV 15A KBU | 2882 | QRF | Add To CartInquiry Now |   Datasheet | Box | KBU | Active | Single Phase | Standard | 1 kV | 15 A | 1 V @ 7.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | FKBL406MBULKFR 2A, CASE TYPE: KBL | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 4 A | 1.4 V @ 4 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBP310GBRIDGE RECTIFIER, SINGLE PHASE | 2868 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 1.8 A | 1.1 V @ 3 A | 5 µA @ 1 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV1504BRIGDE RECTIFIER 15A 400V, CASE | 600 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 15 A | 1.1 V @ 7.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC1006W10A -600V - GBPC-W - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC10 | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC100410A -400V - GBPC - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC10 | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC1010W10A -1000V - GBPC-W - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC10 | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 5 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | - | 
|   | GBPC100610A -600V - GBPC - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC10 | Active | Single Phase | Standard | 600 V | 10 A | 1.1 V @ 5 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | - | 
|   | GBPC1004W10A -400V - GBPC-W - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC10 | Active | Single Phase | Standard | 400 V | 10 A | 1.1 V @ 5 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | - | 
Tel
