| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RD27E-T1-AZDIODE ZENER | 2246000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52C24LP-7DIODE ZENER 24V 250MW 2DFN | 4972 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5.79% | Active | 250 mW | Surface Mount | 70 Ohms | -65°C ~ 150°C | 24 V | 100 nA @ 16.8 V | 900 mV @ 10 mA | |||
|   | RD3.9F-AZDIODE ZENER | 13900 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZM4.3NB3TL-EDIODE ZENER | 3234 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4753ADIODE ZENER 36V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 50 Ohms | -50°C ~ 150°C (TJ) | 36 V | 5 µA @ 27 V | 1.2 V @ 200 mA | |||
|   | RD5.1E-TBDIODE ZENER 5.1V | 3682 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD33E-T1-AZDIODE ZENER | 2126000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | TDZTR30DIODE ZENER 30V 500MW TUMD2 | 4702 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±10% | Active | 500 mW | Surface Mount | - | -55°C ~ 150°C | 30 V | 10 µA @ 21 V | - | |||
|   | RD6.2F(N)-T6DIODE ZENER | 12500 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZM9.1NB1TR-EDIODE ZENER | 2711 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | |||
|   | MM1Z4756ADIODE ZENER 47V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 80 Ohms | -50°C ~ 150°C (TJ) | 47 V | 1 µA @ 35 V | 1.2 V @ 200 mA | |||
|   | RD5.1EDIODE ZENER | 112600 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | RD36E-T2-AZDIODE ZENER | 2093750 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | DDZ33S-7DIODE ZENER 33V 200MW SOD323 | 5410 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±2.5% | Active | 200 mW | Surface Mount | 75 Ohms | -65°C ~ 150°C | 33 V | 50 nA @ 27 V | 900 mV @ 10 mA | |||
|   | RD8.2F(10)-T6-AZDIODE ZENER | 12500 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZK7BLTR-S-EDIODE ZENER 0.4W | 13412 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4755ADIODE ZENER 43V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 70 Ohms | -50°C ~ 150°C (TJ) | 43 V | 1 µA @ 32 V | 1.2 V @ 200 mA | |||
|   | 1N758ATRDIODE ZENER 10V 500MW DO35 | 111650 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Obsolete | 500 mW | Through Hole | 17 Ohms | -65°C ~ 200°C | 10 V | 100 nA @ 1 V | 1.5 V @ 200 mA | |||
|   | RD39E-T4-AZDIODE ZENER | 1850000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RSAC16CST2RADIODE ZENER 17V 100MW VMN2 | 10749 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±3% | Active | 100 mW | Surface Mount | - | - | 17 V | 100 nA @ 12 V | - | 
Tel
