| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMBZ5241BT-7-FDIODE ZENER 11V 150MW SOT523 | 5236 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 150 mW | Surface Mount | 22 Ohms | -65°C ~ 150°C | 11 V | 2 µA @ 8.4 V | 900 mV @ 10 mA | |||
|   | RD5.1F-T7DIODE ZENER | 20000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4741ADIODE ZENER 11V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 8 Ohms | -50°C ~ 150°C (TJ) | 11 V | 5 µA @ 8 V | 1.2 V @ 200 mA | |||
|   | 1N757ADIODE ZENER 9.1V 500MW DO35 | 138655 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Obsolete | 500 mW | Through Hole | 10 Ohms | -65°C ~ 200°C | 9.1 V | 100 nA @ 1 V | 1.5 V @ 200 mA | |||
|   | RD5.6ES-T1-AZDIODE ZENER | 5038000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RKZ27DKU#P6DIODE ZENER | 20000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | MAZ8300GMLDIODE ZENER 30V 150MW SMINI2 | 2961 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±7% | Obsolete | 150 mW | Surface Mount | 160 Ohms | - | 30 V | 50 nA @ 23 V | 1 V @ 10 mA | |||
|   | RD20F-T6-AZDIODE ZENER | 19000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4738ADIODE ZENER 8.2V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 4.5 Ohms | -50°C ~ 150°C (TJ) | 8.2 V | 10 µA @ 6 V | 1.2 V @ 200 mA | |||
|   | RD20E-T1DIODE ZENER | 136000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD6.8ES-T1-AZDIODE ZENER | 3038000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZK9ATRDIODE ZENER 9V 500MW LLD | 17500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±4.44% | Active | 500 mW | Surface Mount | 20 Ohms | 175°C (TJ) | 9 V | 1 µA @ 5 V | - | |||
|   | MAZ30360HLDIODE ZENER 3.6V 200MW MINI3 | 1890 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±6% | Obsolete | 200 mW | Surface Mount | 130 Ohms | - | 3.6 V | 10 µA @ 1 V | 900 mV @ 10 mA | |||
|   | RD6.2F-T8DIODE ZENER | 18166 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4734ADIODE ZENER 5.6V 1W SOD123F | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 5 Ohms | -50°C ~ 150°C (TJ) | 5.6 V | 10 µA @ 2 V | 1.2 V @ 200 mA | |||
|   | RD6.2ES-T4DIODE ZENER 6.2V 1W | 3784 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD10ES-T1-AZDIODE ZENER 10V | 2996000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZK7CLTR-S-EDIODE ZENER 0.4W | 17500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|  | MAZ41300MFDIODE ZENER 13V 370MW DO34 | 1631 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | ±6% | Obsolete | 370 mW | Through Hole | 30 Ohms | - | 13 V | 100 nA @ 9 V | 900 mV @ 10 mA | |||
|   | RD13F-T7DIODE ZENER | 17500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | 
Tel
