| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RD27F-T8-AZDIODE ZENER | 11490 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZ7HC1DIODE ZENER | 13000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | SMAJ4761A-TPDIODE ZENER 75V 1W DO214AC | 97200 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 1 W | Surface Mount | 175 Ohms | -65°C ~ 150°C | 75 V | 5 µA @ 56 V | 1.2 V @ 100 mA | |||
|   | RD5.6ES-T4-AZDIODE ZENER | 110000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | RD5.6E-T1-AZDIODE ZENER | 1825997 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | MAZD062G0LDIODE ZENER 6.2V 120MW SSSMINI2 | 19234 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±6% | Obsolete | 120 mW | Surface Mount | 30 Ohms | - | 6.2 V | 200 nA @ 4 V | 1 V @ 10 mA | |||
|   | RD3.6FDIODE ZENER | 10700 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZM9.1NB2TL-EDIODE ZENER | 2506 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | 1N4740ADIODE ZENER 10V 1W DO41 | 21000 | QRF | Add To CartInquiry Now | Box | RoHS | ±5% | Active | 1 W | Through Hole | 7 Ohms | -55°C ~ 175°C (TJ) | 10 V | 10 µA @ 7.6 V | 1.2 V @ 200 mA | ||||
|   | RD4.7E-T1-AZDIODE ZENER | 108000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD5.6E-T2-AZDIODE ZENER | 1785000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | MAZD100G0LDIODE ZENER 10V 120MW SSSMINI2 | 19420 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±6% | Obsolete | 120 mW | Surface Mount | 30 Ohms | - | 10 V | 50 nA @ 7 V | 1 V @ 10 mA | |||
|   | RD15FDIODE ZENER | 10376 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZK9ALTR-S-EDIODE ZENER 0.4W | 12500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | SZ6015DIODE ZENER 15V 5W DO214AA | 2400 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 5 W | Surface Mount | 2.5 Ohms | -55°C ~ 150°C (TJ) | 15 V | 1 µA @ 10.8 V | 1.2 V @ 1 A | |||
|   | RD8.2E-T1DIODE ZENER 8.2V | 2482 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD27E-T4-AZDIODE ZENER | 1575000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | MAZD120G0LDIODE ZENER 12V 120MW SSSMINI2 | 17964 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Obsolete | 120 mW | Surface Mount | 30 Ohms | - | 12 V | 50 nA @ 9 V | 1 V @ 10 mA | |||
|   | HZ4.3CP-JTK-EDIODE ZENER | 3207 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZK9BTR-S-EDIODE ZENER 0.5W | 12500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | 
Tel
