| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AmplifierType | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | BoardType | UtilizedIC/Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STEVAL-CCA040V1BOARD EVAL FOR STA540SAN | 2845 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class AB | 2-Channel (Stereo) or 4-Channel (Quad) | 26W x 2 @ 4Ohm; 10W x 4 @ 4Ohm | 8V ~ 22V | Fully Populated | STA540SAN | 
|   | MAX4410EVKITKIT EVALUATION FOR MAX4410 | 3748 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Fully Populated | MAX4410 | 
|   | MAX9703DEVBRDBOARD DEV FOR MAX9703-10W | 2209 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | Class D | 1-Channel (Mono) | 18W x 1 @ 16Ohm | 10V ~ 25V | Fully Populated | MAX9703 | |
|   | MAX9705BEVKITKIT EVAL FOR MAX9705A/B/C/D | 3799 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class D | 1-Channel (Mono) | 2.3W x 1 @ 4Ohm | 2.5V ~ 5.5V | Fully Populated | MAX9705B | 
|   | MAX9728AEVKITKIT EVAL FOR MAX9728A/B | 2368 | QRF | Add To CartInquiry Now | Bulk | DirectDrive® | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 63mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Fully Populated | MAX9728A | |
|  | IRAUDAMP10BOARD EVAL FOR IRS2052M | 2441 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 2-Channel (Stereo) | 370W x 2 @ 4Ohm | ±25V ~ 50V | Fully Populated | IRF6775, IRS2052M | 
|  | TAS2521EVMEVALUATION MODULE TAS2521 | 3104 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Class D | 1-Channel (Mono) with Mono Headphones | 2W x 1 @ 4Ohm | 1.5V ~ 1.95V | Fully Populated | TAS2521 | 
|   | MAX98504EVKIT#EVAL KIT FOR MAX98504 | 2195 | QRF | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | Fully Populated | MAX98504 | |
|  | NCP2815BFCT2GEVBBOARD EVAL FOR NCP2815 | 3663 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NOCAP™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 62mW x 2 @ 16Ohm | 1.6V ~ 3.6V | Fully Populated | NCP2815 | 
|  | IS31AP2145A-UTLS2-EBEVAL BOARD FOR IS31AP2145A-UTLS2 | 3729 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 3W x 1 @ 4Ohm | 2.7V ~ 5.5V | Fully Populated | IS31AP2145A | 
|   | IS31AP4991-SLS2-EBEVAL BOARD FOR IS31AP4991-SLS2 | 3655 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Class AB | 1-Channel (Mono) | 1.2W x 1 @ 8Ohm | 2.7V ~ 5.5V | Fully Populated | IS31AP4991 | 
|  | IS31AP4913-QFLS2-EBEVAL BOARD FOR IS31AP4913-QFLS2 | 3090 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Class AB | Headphones, 2-Channel (Stereo) | 30mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Fully Populated | IS31AP4913 | 
|  | IS31AP4915A-QFLS2-EBEVAL BOARD FOR IS31AP4915-QFLS2 | 2485 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Class G | 1-Channel (Mono) | - | 2.2V ~ 6.5V | Fully Populated | IS31AP4915 | 
|  | IS31AP2031-QFLS2-EBEVAL BOARD FOR IS31AP2031-QFLS2 | 3156 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Class G | 1-Channel (Mono) | 2W x 1 @ 8Ohm | 2.7V ~ 4.5V | Fully Populated | IS31AP2031 | 
|   | IS31AP4833-TQLS2-EBEVAL BOARD FOR IS31AP4833-TQLS2 | 2323 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Class AB | 2-Channel (Stereo) | 2.8W x 2 @ 4Ohm | 3V ~ 5.5V | Fully Populated | IS31AP4833 | 
|   | MAX98925DEV#EVAL KIT CLASS DG AMP MAX98925 | 2149 | QRF | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | Fully Populated | MAX98925 | |
|   | MAX98925EVSYS#EVAL KIT CLASS DG AMP MAX98925 | 3777 | QRF | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | Fully Populated | MAX98925 | |
|   | TAS5632EVMEVAL MODULE FOR TAS5632 | 2437 | QRF | Add To CartInquiry Now |   Datasheet | Box | PurePath™ HD | Obsolete | Class D | 2-Channel (Stereo) | 250W x 2 @ 6Ohm | - | Fully Populated | TAS5632 | 
|   | MAX98371EVSYS#EVAL SYSTEM MAX98371 AMP | 2854 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Class D | 1-Channel (Mono) | 19W x 1 @ 8Ohm | 5.5V ~ 18V | Fully Populated | MAX98371 | 
|   | TPA3140D2PWPEVMEVAL MODULE FOR TPA3140 | 2959 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Discontinued at Mosen | Class D | 2-Channel (Stereo) | 10W x 2 @ 8Ohm | 4.5V ~ 14.4V | Fully Populated | TPA3140D2 | 
Tel
