| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T60405R4940X02084CMC | 2351 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60403K5024X04383CMC | 2758 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60405R6123X28581CMC | 2739 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60402D4550X24481CMC | 3420 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60405R6126X01382CMC | 2882 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60402C4097X03281CMC | 2149 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60405R6166X02880CMC | 2102 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60403F4616X01081CMC | 2063 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60405A6166X00480CMC | 2009 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | T60405A4721X08155CMC | 3855 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44HRM6/4.8-E33960AMN FERRITE | 3247 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HS52T31X8X19MN FERRITE | 2671 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC40P5.8/3.3-E34225AMN FERRITE | 3616 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC40RM4-E34044C-NMN FERRITE | 2065 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5C3T6X1.5X3PMN FERRITE | 3479 | QRF | Add To CartInquiry Now | Bulk | T | Last Time Buy | Toroid | - | H5C3 | 0.236 (6.00mm) | 3 µH | ±30% | Ungapped | - | 15000 | 6.04 | 13.1 | 2.16 | - | 28.3 | Coated | 0.059 (1.50mm) | |
|   | PC40RM8Z-12MN FERRITE | 3199 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 8 | PC40 | - | 1.95 µH | - | Ungapped | 916 | 2300 | 0.59 | 38 | 64 | 53 | 2430 | Uncoated | 0.323 (8.20mm) | |
|   | PC40P26/16Z-52HMN FERRITE | 3560 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 26 x 16 | PC40 | 1.004 (25.50mm) | 3.81 µH | - | Ungapped | 1213 | 2300 | 0.4 | 37.6 | 94 | 71.3 | 3534 | Uncoated | 0.321 (8.15mm) | |
|   | H5AEP7-ZMN FERRITE | 2199 | QRF | Add To CartInquiry Now | Bulk | EP | Last Time Buy | EP | EP 7 | - | - | 1.1 µH | - | Ungapped | 1331 | - | 1.52 | 15.7 | 10.3 | 8.04 | 162 | - | 0.148 (3.75mm) | |
|   | PC44HRMD7-E33606B-NMN FERRITE | 2319 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HS52T38X14X22EMN FERRITE | 2994 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
