| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H5C2P22/13Z-52HMN FERRITE | 2168 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 22 x 13 | H5C2 | 0.850 (21.60mm) | 19.5 µH | ±30% | Ungapped | 7700 | 10000 | 0.497 | 31.5 | 63.4 | 47.7 | 1997 | Uncoated | 0.268 (6.80mm) | |
|   | H5C2P36/22Z-52H-NNMN FERRITE | 3173 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5C2P26/16Z-52HMN FERRITE | 3362 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 26 x 16 | H5C2 | 1.004 (25.50mm) | 24.5 µH | ±30% | Ungapped | 7800 | 10000 | 0.4 | 37.6 | 94 | 71.3 | 3534 | Uncoated | 0.321 (8.15mm) | |
|   | HS52T25X13X15EMN FERRITE | 3292 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5ARM4Z-12-NNMN FERRITE | 2375 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 4 | H5A | - | 1.24 µH | ±25% | Ungapped | 1599 | 3300 | 1.62 | 22.7 | 14 | 10.7 | 318 | Uncoated | 0.205 (5.20mm) | |
|   | PC40P7/4-E34366BMN FERRITE | 3997 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44HRMD6-E33597CMN FERRITE | 2862 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC40P9/5A100-52HMN FERRITE | 2316 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 9 x 5 | PC40 | 0.366 (9.30mm) | 100 nH | ±3% | Gapped | 100 | 2300 | 1.24 | 12.4 | 10 | 7.29 | 124 | Uncoated | 0.106 (2.70mm) | |
|   | HS52T22X10X14EMN FERRITE | 2995 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5C3T10X2.5X5MN FERRITE | 2027 | QRF | Add To CartInquiry Now | Bulk | T | Last Time Buy | Toroid | - | H5C3 | 0.394 (10.00mm) | 5 µH | ±30% | Ungapped | - | 15000 | 3.63 | 21.8 | 6.01 | - | 131 | Uncoated | 0.098 (2.50mm) | |
|   | H5C2RM6Z-12MN FERRITE | 3150 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5C2RM8Z-12MN FERRITE | 3669 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 8 | H5C2 | - | 17.1 µH | ±30% | Ungapped | 8029 | 10000 | 0.594 | 38 | 64 | 53.3 | 2430 | Uncoated | 0.323 (8.20mm) | |
|   | PC40P11/7A100-52H-NNMN FERRITE | 2897 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 11 x 7 | PC40 | 0.445 (11.30mm) | 100 nH | ±3% | Gapped | 75 | 2300 | 0.969 | 15.5 | 16 | 12.4 | 248 | - | 0.130 (3.30mm) | |
|   | HS52T31X8X19EMN FERRITE | 3476 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DNW45T3.4X1.5B-BWPMN FERRITE | 2690 | QRF | Add To CartInquiry Now | Bulk | T | Last Time Buy | Toroid | - | DNW45 | 0.134 (3.40mm) | 870 nH | ±25% | Ungapped | - | 4200 | 6.04 | 7.4 | 1.23 | - | 9.1 | Uncoated | 0.059 (1.50mm) | |
|   | HS52T22X6.5X14EMN FERRITE | 3020 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44RM7Z-12MN FERRITE | 3032 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC40P18/11Z-52BMN FERRITE | 2097 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 18 x 11 | PC40 | 0.717 (18.20mm) | 2.4 µH | - | Ungapped | 1140 | 2300 | 0.596 | 25.8 | 43.3 | 34.4 | 1117 | Uncoated | 0.209 (5.30mm) | |
|   | HS52UU10.5/15.6MN FERRITE | 3392 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44RM12-E33983-NMN FERRITE | 2668 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
