| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC44HRMD7-E33606CMN FERRITE | 2016 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | PC40RM6Z-12-NNMN FERRITE | 3098 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 6 | PC40 | - | 1.6 µH | - | Ungapped | 1520 | 2300 | 0.78 | 28.6 | 36.6 | 30.2 | 1050 | Uncoated | 0.244 (6.20mm) | |
|   | PC40P22/13Z-52H-NNMN FERRITE | 3441 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 22 x 13 | PC40 | 0.850 (21.60mm) | 2.99 µH | - | Ungapped | 1182 | 2300 | 0.497 | 31.5 | 63.4 | 47.7 | 1997 | Uncoated | 0.268 (6.80mm) | |
|   | H5C3RM6Z-12MN FERRITE | 3912 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 6 | H5C3 | - | 9.1 µH | - | Ungapped | 5648 | 15000 | 0.781 | 28.6 | 36.6 | 30.2 | 1050 | Uncoated | 0.244 (6.20mm) | |
|   | HS52T14X7X8EMN FERRITE | 3237 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44HRM6/6-E33610C-NMN FERRITE | 2447 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC40P7/4A160-52SMN FERRITE | 2523 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5A EP10-ZMN FERRITE | 3277 | QRF | Add To CartInquiry Now | Bulk | EP | Last Time Buy | EP | EP 10 | - | - | 1.08 µH | - | Ungapped | 1461 | - | 1.7 | 19.2 | 11.3 | 7.79 | 217 | - | 0.205 (5.20mm) | |
|   | PC40HRM6/5.4-A83MN FERRITE | 2816 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5AP7/4Z-52SMN FERRITE | 2250 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 7 x 4 | H5A | 0.289 (7.35mm) | 1.2 µH | ±25% | Ungapped | 1366 | 3300 | 1.43 | 10 | 7 | 5.57 | 70 | Uncoated | 0.083 (2.10mm) | |
|   | H5AT28X13X16EMN FERRITE | 2803 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5ARM6Z-12MN FERRITE | 3262 | QRF | Add To CartInquiry Now | Bulk | RM | Last Time Buy | RM | RM 6 | H5A | - | 3.3 µH | ±25% | Ungapped | 2258 | 3300 | 0.781 | 28.6 | 36.6 | 30.2 | 1050 | Uncoated | 0.244 (6.20mm) | |
|   | PC40HRM6/5.4-ZMN FERRITE | 3900 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC44HRM7/6.9E33802-NMN FERRITE | 3716 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5C3T4X1X2PMN FERRITE | 2881 | QRF | Add To CartInquiry Now | Bulk | T | Last Time Buy | Toroid | - | H5C3 | 0.157 (4.00mm) | 2 µH | ±30% | Ungapped | - | 15000 | 9.06 | 8.71 | 0.961 | - | 8.37 | Coated | 0.039 (1.00mm) | |
|   | PC40P9/5A160-52HMN FERRITE | 3258 | QRF | Add To CartInquiry Now | Bulk | P | Last Time Buy | P | P 9 x 5 | PC40 | 0.366 (9.30mm) | 160 nH | ±5% | Gapped | 160 | 2300 | 1.24 | 12.4 | 10 | 7.29 | 124 | Uncoated | 0.106 (2.70mm) | |
|   | PC44HRMD7-E33606BMN FERRITE | 3645 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H5AT14X3.5X7EMN FERRITE | 2450 | QRF | Add To CartInquiry Now | Bulk | T | Last Time Buy | Toroid | - | H5A | 0.551 (14.00mm) | 1.65 µH | ±25% | Ungapped | - | 3300 | 2.59 | 30.5 | 11.8 | - | 360 | Epoxy | 0.138 (3.50mm) | |
|   | PC44HRMD7-E33606D-NMN FERRITE | 3314 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HS52T18X10X10EMN FERRITE | 3222 | QRF | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
