| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDiameter | Material | Diameter-Outside | Diameter-Inside | Rate | Load | LoopStyle | DrawbarWireSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 81063CSEXT O=1.125,L= 3.50,W= .105 | 3434 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | Music Wire | 1.130 (28.70mm) | - | 13.0 lbs/in | 41.0 lbs | - | - | 
|   | 80832SCSEXT O= .750,L= 2.50,W= .055 | 2694 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.055 (1.40mm) | Stainless Steel | 0.750 (19.05mm) | - | 1.7 lbs/in | 6.8 lbs | - | - | 
|   | 80830SCSEXT O= .750,L= 2.00,W= .055 | 240 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.055 (1.40mm) | Stainless Steel | 0.750 (19.05mm) | - | 2.8 lbs/in | 6.8 lbs | - | - | 
|   | SS3-26CSLL O= 0.187 , W= 0.026 , L= 20 | 292 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.026 (0.66mm) | SST 302 | 0.190 (4.83mm) | - | 0.178 lbs/in | 3.515 lbs | - | - | 
|   | 80858SCSEXT O= .750,L= 2.50,W= .075 | 433 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.075 (1.91mm) | Stainless Steel | 0.750 (19.05mm) | - | 7.9 lbs/in | 16.0 lbs | - | - | 
|   | 5550CSEXT O=1.500,L= 8.50,W= .162 | 499 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.162 (4.11mm) | Spring Steel | 1.500 (38.10mm) | - | 11.0 lbs/in | 80.0 lbs | - | - | 
|   | SS4-15CSLL O= 0.25 , W= 0.015 , L= 20 | 352 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.015 (0.38mm) | SST 302 | 0.250 (6.35mm) | - | 0.004 lbs/in | 0.557 lbs | - | - | 
|   | 80903CSEXT O= .750,L= 4.50,W= .105 | 3171 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | Music Wire | 0.750 (19.05mm) | - | 21.0 lbs/in | 60.0 lbs | - | - | 
|   | 80904CSEXT O= .750,L= 5.00,W= .105 | 591 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | Music Wire | 0.750 (19.05mm) | - | 18.0 lbs/in | 60.0 lbs | - | - | 
|   | 81015CSEXT O=1.000,L= 2.75,W= .125 | 402 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.125 (3.18mm) | Music Wire | 1.000 (25.40mm) | - | 66.0 lbs/in | 73.0 lbs | - | - | 
|   | DB7010CS(COMP + 2 DRAWBARS) | 371 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | 81017CSEXT O=1.000,L= 3.50,W= .125 | 218 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.125 (3.18mm) | Music Wire | 1.000 (25.40mm) | - | 37.0 lbs/in | 73.0 lbs | - | - | 
|   | 81057CSEXT O=1.125,L= 5.00,W= .085 | 218 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.085 (2.16mm) | Music Wire | 1.130 (28.70mm) | - | 2.0 lbs/in | 23.0 lbs | - | - | 
|   | 80927SCSEXT O= .850,L= 2.50,W= .055 | 260 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.055 (1.40mm) | Stainless Steel | 0.850 (21.59mm) | - | 1.4 lbs/in | 6.1 lbs | - | - | 
|   | 80809SCSEXT O= .650,L= 3.50,W= .063 | 514 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.063 (1.60mm) | Stainless Steel | 0.650 (16.51mm) | - | 2.6 lbs/in | 11.0 lbs | - | - | 
|   | 80810SCSEXT O= .650,L= 4.00,W= .063 | 214 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.063 (1.60mm) | Stainless Steel | 0.650 (16.51mm) | - | 2.1 lbs/in | 11.0 lbs | - | - | 
|   | SS4-20CSLL O= 0.25 , W= 0.02 , L= 20 | 348 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.020 (0.51mm) | SST 302 | 0.250 (6.35mm) | - | 0.016 lbs/in | 1.274 lbs | - | - | 
|   | 5192CSEXT O=1.125,L=12.00,W= .120 | 172 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.120 (3.05mm) | Hard Drawn | 1.130 (28.70mm) | - | 3.3 lbs/in | 46.0 lbs | - | - | 
|   | 80743SCSEXT O= .500,L= 2.75,W= .069 | 3770 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.500 (12.70mm) | - | 13.0 lbs/in | 19.0 lbs | - | - | 
|   | 80732SCSEXT O= .500,L= 3.50,W= .067 | 748 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.067 (1.70mm) | Stainless Steel | 0.500 (12.70mm) | - | 7.8 lbs/in | 19.0 lbs | - | - | 
Tel
