| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDiameter | Material | Diameter-Outside | Diameter-Inside | Rate | Load | LoopStyle | DrawbarWireSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 80923CSEXT O= .750,L= 4.50,W= .125 | 138 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.125 (3.18mm) | Music Wire | 0.750 (19.05mm) | - | 55.0 lbs/in | 93.0 lbs | - | - | 
|   | 80891CSEXT O= .750,L= 4.00,W= .095 | 3375 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.095 (2.41mm) | Music Wire | 0.750 (19.05mm) | - | 15.0 lbs/in | 44.0 lbs | - | - | 
|   | 80892CSEXT O= .750,L= 4.50,W= .095 | 569 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.095 (2.41mm) | Music Wire | 0.750 (19.05mm) | - | 12.0 lbs/in | 44.0 lbs | - | - | 
|   | 80893CSEXT O= .750,L= 5.00,W= .095 | 565 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.095 (2.41mm) | Music Wire | 0.750 (19.05mm) | - | 11.0 lbs/in | 44.0 lbs | - | - | 
|   | 80951CSEXT O= .850,L= 4.50,W= .085 | 354 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.085 (2.16mm) | Music Wire | 0.850 (21.59mm) | - | 4.9 lbs/in | 30.0 lbs | - | - | 
|   | 80884CSEXT O= .750,L= 5.00,W= .093 | 227 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.093 (2.36mm) | Music Wire | 0.750 (19.05mm) | - | 9.6 lbs/in | 42.0 lbs | - | - | 
|   | 80883CSEXT O= .750,L= 4.50,W= .093 | 213 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.093 (2.36mm) | Music Wire | 0.750 (19.05mm) | - | 11.0 lbs/in | 42.0 lbs | - | - | 
|   | 80949CSEXT O= .850,L= 3.50,W= .085 | 183 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.085 (2.16mm) | Music Wire | 0.850 (21.59mm) | - | 7.3 lbs/in | 30.0 lbs | - | - | 
|   | 80848SCSEXT O= .750,L= 2.50,W= .069 | 817 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.750 (19.05mm) | - | 5.4 lbs/in | 13.0 lbs | - | - | 
|   | 80846SCSEXT O= .750,L= 2.00,W= .069 | 372 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.750 (19.05mm) | - | 9.5 lbs/in | 13.0 lbs | - | - | 
|   | 5716CSEXT O=1.188,L=10.75,W=.162 HD | 229 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.162 (4.11mm) | Hard Drawn | 1.190 (30.23mm) | - | 17.0 lbs/in | 81.0 lbs | - | - | 
|   | 81102CSEXT O=1.250,L= 4.50,W= .105 | 565 | QRF | Add To CartInquiry Now | Box | - | Active | 0.105 (2.67mm) | Music Wire | 1.250 (31.75mm) | - | 7.3 lbs/in | 38.0 lbs | - | - | |
|   | 80829SCSEXT O= .750,L= 3.50,W= .049 | 420 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.049 (1.24mm) | Stainless Steel | 0.750 (19.05mm) | - | 0.51 lbs/in | 5.2 lbs | - | - | 
|   | 80834SCSEXT O= .750,L= 3.00,W= .055 | 391 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.055 (1.40mm) | Stainless Steel | 0.750 (19.05mm) | - | 1.1 lbs/in | 6.8 lbs | - | - | 
|   | 80833SCSEXT O= .750,L= 2.75,W= .055 | 223 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.055 (1.40mm) | Stainless Steel | 0.750 (19.05mm) | - | 1.3 lbs/in | 6.8 lbs | - | - | 
|   | 80849SCSEXT O= .750,L= 2.75,W= .069 | 208 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.750 (19.05mm) | - | 4.4 lbs/in | 13.0 lbs | - | - | 
|   | 80850SCSEXT O= .750,L= 3.00,W= .069 | 205 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.750 (19.05mm) | - | 3.7 lbs/in | 13.0 lbs | - | - | 
|   | 80936SCSEXT O= .850,L= 2.75,W= .075 | 351 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.075 (1.91mm) | Stainless Steel | 0.850 (21.59mm) | - | 5.1 lbs/in | 14.0 lbs | - | - | 
|   | 81091CSEXT O=1.250,L= 4.00,W= .095 | 221 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.095 (2.41mm) | Music Wire | 1.250 (31.75mm) | - | 4.4 lbs/in | 28.0 lbs | - | - | 
|   | 80826SCSEXT O= .750,L= 2.75,W= .049 | 233 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.049 (1.24mm) | Stainless Steel | 0.750 (19.05mm) | - | 0.77 lbs/in | 5.2 lbs | - | - | 
Tel
