| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDiameter | Material | Diameter-Outside | Diameter-Inside | Rate | Load | LoopStyle | DrawbarWireSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 80742SCSEXT O= .500,L= 2.50,W= .069 | 477 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.500 (12.70mm) | - | 15.0 lbs/in | 19.0 lbs | - | - | 
|   | 80814SCSEXT O= .650,L= 2.00,W= .069 | 433 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.650 (16.51mm) | - | 12.0 lbs/in | 15.0 lbs | - | - | 
|   | 80787SCSEXT O= .625,L= 2.75,W= .069 | 402 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.630 (16.00mm) | - | 6.9 lbs/in | 16.0 lbs | - | - | 
|   | 80816SCSEXT O= .650,L= 2.50,W= .069 | 376 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.650 (16.51mm) | - | 7.5 lbs/in | 15.0 lbs | - | - | 
|   | 80741SCSEXT O= .500,L= 2.25,W= .069 | 358 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.500 (12.70mm) | - | 17.0 lbs/in | 19.0 lbs | - | - | 
|   | 80728SCSEXT O= .500,L= 2.25,W= .067 | 312 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.067 (1.70mm) | Stainless Steel | 0.500 (12.70mm) | - | 15.0 lbs/in | 19.0 lbs | - | - | 
|   | 80788SCSEXT O= .625,L= 3.00,W= .069 | 225 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.630 (16.00mm) | - | 6.0 lbs/in | 16.0 lbs | - | - | 
|   | 80786SCSEXT O= .625,L= 2.50,W= .069 | 210 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.630 (16.00mm) | - | 8.0 lbs/in | 16.0 lbs | - | - | 
|   | 80783SCSEXT O= .625,L= 1.75,W= .069 | 174 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.630 (16.00mm) | - | 16.0 lbs/in | 16.0 lbs | - | - | 
|   | 80744SCSEXT O= .500,L= 3.00,W= .069 | 136 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.069 (1.75mm) | Stainless Steel | 0.500 (12.70mm) | - | 11.0 lbs/in | 19.0 lbs | - | - | 
|   | 81089CSEXT O=1.250,L= 3.25,W= .095 | 547 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.095 (2.41mm) | Music Wire | 1.250 (31.75mm) | - | 7.3 lbs/in | 28.0 lbs | - | - | 
|   | E-38CSLL O= 0.75 , W= 0.105 , L= 36 | 712 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.105 (2.67mm) | HD | 0.750 (19.05mm) | - | 1.905 lbs/in | 48.92 lbs | - | - | 
|   | 602CSEXT O=1.375,L= 8.00,W= .162 | 661 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.162 (4.11mm) | Hard Drawn | 1.380 (35.05mm) | - | 15.0 lbs/in | 89.0 lbs | - | - | 
|   | 81090CSEXT O=1.250,L= 3.50,W= .095 | 204 | QRF | Add To CartInquiry Now | Box | - | Active | 0.095 (2.41mm) | Music Wire | 1.250 (31.75mm) | - | 6.3 lbs/in | 28.0 lbs | - | - | |
|   | 631CSEXT O=1.250,L=10.00,W=.148 | 3337 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.148 (3.76mm) | Hard Drawn | 1.250 (31.75mm) | - | 9.2 lbs/in | 77.0 lbs | - | - | 
|   | 81056CSEXT O=1.125,L= 4.50,W= .085 | 574 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.085 (2.16mm) | Music Wire | 1.130 (28.70mm) | - | 2.5 lbs/in | 23.0 lbs | - | - | 
|   | 618CSEXT O=1.250,L=12.00,W=.162 HD | 512 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.162 (4.11mm) | Hard Drawn | 1.250 (31.75mm) | - | 12.0 lbs/in | 100.0 lbs | - | - | 
|   | ZZ4-7CSEXT O= .250,L= 1.69,W= .026 | 334 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | 
|   | 80856SCSEXT O= .750,L= 2.00,W= .075 | 881 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.075 (1.91mm) | Stainless Steel | 0.750 (19.05mm) | - | 14.0 lbs/in | 16.0 lbs | - | - | 
|   | 81005CSEXT O=1.000,L= 4.00,W= .115 | 496 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 0.115 (2.92mm) | Music Wire | 1.000 (25.40mm) | - | 18.0 lbs/in | 58.0 lbs | - | - | 
Tel
