| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | PIK WDA 150/60LELBOW, 4RADIUS,EXTERNAL COVER | 3062 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FRH45SC6BLCABLE DUCT ANGLE SPLIT | 3050 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | - | 
|   | PIK WDI 150/60LELBOW,4 RADIUS,INTERNAL COVER | 2065 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | PIK EDF 150/60S90 DEGREE ELBOW TOP ACCESS | 3176 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK EDF S 150/60 S90 DEGREE ELBOW TOP ACCESS | 3685 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FRRF6FR4SCLYLSPLIT COVER REDUCER 6X4 TO 4 | 2896 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Reducer | - | |
|   | PIK EDA 80/60 S90 DEGREE ELBOW EXTERN ACCESS | 3428 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK BDF 120/60CONNECTOR,4 RADIUS, TOP COVER | 2448 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 45° | Pflitsch Raceways | |
|   | PIK WDF 120/60FLAT ELBOW,4 RADIUS, GAL. | 3959 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDI 60/60ELBOW,4 RADIUS,INTERNAL COVER | 2451 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | PIK WDF 60/60 LFLAT ELBOW,4 RADIUS, GAL. | 2379 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDA 60/60ELBOW, 4RADIUS,EXTERNAL COVER | 2542 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FRDDSHC6LYLFITTING DUAL DOWNSPOUT COVER 6X4 | 3572 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Splice Cover | - | |
|   | FRDDSHC6LBLCABLE DUCT DUAL DOWNSPOUT | 2235 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Splice Cover | FiberRunner® Systems | 
|   | PIK TDF S 100/60 SGUSSET T TOP ACCESS - ROUNDED | 2460 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | PIK TVS 60/60 STEE TOP ACCESS | 3592 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Coupler | Pflitsch Raceways | |
|   | PIK WDA 80/60ELBOW, 4RADIUS,EXTERNAL COVER | 2583 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDI 80/60ELBOW,4 RADIUS,INTERNAL COVER | 2136 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | PIK EDA 100/60S90 DEGREE ELBOW EXTERN ACCESS | 2934 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | SL RL 75/150/10SLIME LINE REDUCER; | 2260 | QRF | Add To CartInquiry Now | Box | SlimLine | Active | Fitting - Reducer | Slimline Wire Ducts | 
Tel
