| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SL RR 75/150/10SLIME LINE REDUCER; | 2500 | QRF | Add To CartInquiry Now | Box | SlimLine | Active | Fitting - Reducer | Slimline Wire Ducts | |
|   | PIK WDF 80/60 LFLAT ELBOW,4 RADIUS, GAL. | 3720 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | SRFC5JUNT4TOOLLESS HORIZONTAL 4-WAY JUNCTI | 3101 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SmartRack® | Active | Fitting - Four Way Cross | SmartRack® Cable Runways | 
|   | PIK BDF 80/60 LCONNECTOR,4 RADIUS, TOP COVER | 2345 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 45° | Pflitsch Raceways | |
|   | FRTEL4CABLE DUCT ADAPTER | 2421 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Transition | - | 
|   | FRFWCSC4LYLSPLIT COVER 4WAY CROSS 4X4 100M | 3069 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Four Way Cross | - | |
|   | PIK BDF 200/60LCONNECTOR,4 RADIUS, TOP COVER | 2083 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 45° | Pflitsch Raceways | |
|   | PIK EDI 120/60S90 DEGREE ELBOW INTERN. ACCESS | 3209 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDF 200/60LFLAT ELBOW,4 RADIUS, GAL. | 3796 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | FR12USBCABLE DUCT BRACKET | 3351 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Bracket | - | 
|   | PIK WDI 100/60ELBOW,4 RADIUS,INTERNAL COVER | 3370 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | PIK WDA 100/60ELBOW, 4RADIUS,EXTERNAL COVER | 2796 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK TDF 80/60LTEE, 4 RADIUS, TOP COVER | 3869 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | FRIV454X4LYLFITTING & COVER INSIDE VERT 45 | 2955 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Inside Vertical 45° | - | |
|   | FROV454X4LYLFITTING OUTSIDE VERT 45 4X4 | 3172 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Outside Vertical 45° | - | |
|   | FRH454X4LYLCABLE DUCT ANGLE | 2992 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | FiberRunner® Systems | 
|   | FRH454X4LBLCABLE DUCT ANGLE | 3446 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | FiberRunner® Systems | 
|   | FROV454X4LBLCABLE DUCT VERT | 2253 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Vertical 45° | FiberRunner® Systems | 
|   | FRH45SC6LYLCABLE DUCT ANGLE SPLIT | 2926 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Horizontal 45° | FiberRunner® Systems | 
|   | FRIV454X4LBLCABLE DUCT VERT COVER | 3872 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Inside Vertical 45° | FiberRunner® Systems | 
Tel
