| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBI10J1BRect, 600V, 10A | 2470 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 3 A | 1.1 V @ 5 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | BR5001STD 50A, CASE TYPE: BR50 | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 100 V | 50 A | 1.1 V @ 25 A | 10 µA @ 100 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBI15A1BRect, 50V, 15A | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 50 V | 3.2 A | 1.1 V @ 7.5 A | 5 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | BR2504STD 25A, CASE TYPE: BR50 | 650 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BR5008STD 50A, CASE TYPE: BR50 | 2590 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 50 A | 1.1 V @ 25 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | RBV5004BRIGDE RECTIFIER 50A 400V, CASE | 3350 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 50 A | 1.1 V @ 25 A | 10 µA @ 400 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV5006BRIGDE RECTIFIER 50A 600V, CASE | 400 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBI15G1BRect, 400V, 15A | 3440 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 400 V | 3.2 A | 1.1 V @ 7.5 A | 5 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI15J1BRect, 600V, 15A | 2981 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 3.2 A | 1.1 V @ 7.5 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | BR3506STD 35A, CASE TYPE: BR50 | 2853 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBI20J1BRect, 600V, 20A | 3323 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 3.6 A | 1.1 V @ 10 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI20M1BRect, 1000V, 20A | 2057 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 3.6 A | 1.1 V @ 10 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI25D1BRect, 200V, 25A | 2315 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 200 V | 4.2 A | 1.1 V @ 12.5 A | 5 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI25G1BRect, 400V, 25A | 3406 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 400 V | 4.2 A | 1.1 V @ 12.5 A | 5 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBI25J1BRect, 600V, 25A | 2085 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 4.2 A | 1.1 V @ 12.5 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | FBR3506FR 35A, CASE TYPE: BR50 | 150 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 35 A | 1.3 V @ 17.5 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBPC1206BRIDGE RECTIFIER DIODE, 1 PHASE | 2598 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 600 V | 12 A | 1.1 V @ 6 A | 5 µA @ 600 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | GBI25M1BRect, 1000V, 25A | 2204 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 4.2 A | 1.1 V @ 12.5 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC3508GLASS PASSIVATED BRIDGE RECTIFIE | 200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 35 A | 1.1 V @ 17.5 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBPC5004W50A -400V - GBPC-W - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC50 | Active | Single Phase | Standard | 400 V | 50 A | 1.1 V @ 25 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 
Tel
