| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBPC5010W50A -1000V - GBPC-W - BRIDGE | 249 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC50 | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC5006W50A -600V - GBPC-W - BRIDGE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC50 | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 5 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC501050A -1000V - GBPC - BRIDGE | 227 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC50 | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 5 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC500450A -400V - GBPC - BRIDGE | 223 | QRF | Add To CartInquiry Now |   Datasheet | Bag | GBPC50 | Active | Single Phase | Standard | 400 V | 50 A | 1.1 V @ 25 A | 5 µA @ 400 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12M1BRect, 1000V, 12A | 2767 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 1 kV | 8.4 A | 1 V @ 12 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12K1BRect, 800V, 12A | 3222 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 800 V | 8.4 A | 1 V @ 12 A | 5 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12B1BRect, 100V, 12A | 3809 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 100 V | 8.4 A | 1 V @ 12 A | 5 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12G1BRect, 400V, 12A | 3381 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 400 V | 8.4 A | 1 V @ 12 A | 5 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBU12J1BRect, 600V, 12A | 3475 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 600 V | 8.4 A | 1 V @ 12 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC1208WBRIDGE RECTIFIER DIODE, 1 PHASE | 2667 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 12 A | 1.1 V @ 6 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | BR5006WSTD 50A, CASE TYPE: BR50W | 3234 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC1210BRIDGE RECTIFIER DIODE, 1 PHASE | 138 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 12 A | 1.1 V @ 6 A | 5 µA @ 1 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | KBPC3510Bridge Rectifier KBPC 1KV 35A | 3746 | QRF | Add To CartInquiry Now |   Datasheet | Box | KBPC | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | B40C3700A1BRect, 80V, 3.7A | 3026 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 80 V | 2.7 A | 1 V @ 3 A | 5 µA @ 80 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | RBV5008BRIGDE RECTIFIER 50A 800V, CASE | 620 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 50 A | 1.1 V @ 25 A | 10 µA @ 800 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | RBV5010BRIGDE RECTIFIER 50A 1000V, CASE | 260 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 10 µA @ 1000 V | -40°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC15005BRIDGE RECTIFIER DIODE, 1 PHASE | 3543 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 50 V | 15 A | 1.1 V @ 7.5 A | 5 µA @ 50 V | -65°C ~ 150°C (TJ) | QC Terminal | 
|   | B80C3700A1BRect, 160V, 3.7A | 3893 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 160 V | 2.7 A | 1 V @ 3 A | 5 µA @ 160 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | BR5006STD 50A, CASE TYPE: BR50 | 300 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | B40C5000A1BRect, 80V, 5A | 2388 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Single Phase | Standard | 80 V | 4 A | 1 V @ 5 A | 5 µA @ 80 V | -50°C ~ 150°C (TJ) | Through Hole | 
Tel
