| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDT2A800GKGDWAA0ESA0INDUSTRIAL SSD, 2.5, 800GB, 3D | 3313 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDT2A | Active | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 345MB/s | 295MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | FCCD002TBC-EC00HIX PCIE AIC 2TB 3D TLC COMMERCI | 3470 | QRF | Add To CartInquiry Now | Box | HIX | Active | 2TB | Solid State Drive (SSD) FLASH - NAND (TLC) | PCIe | 3.465GB/s | 3.055GB/s | 12V | NVMe | - | 0°C ~ 70°C | - | |
|   | SFSA1T92Q2AK4TA-I-8C-21B-STDINDUSTRIAL SATA SSD 2.5, X-75 P | 3410 | QRF | Add To CartInquiry Now |   Datasheet | Tray | X-75P | Active | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 560MB/s | 500MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | FCCB008TBC-EC00HIX PCIE U.2 8TB 3D TLC COMMERCI | 3172 | QRF | Add To CartInquiry Now | Box | HIX | Active | 8TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3.2GB/s | 2.8GB/s | 12V | NVMe | - | 0°C ~ 70°C | - | |
|   | FCCB7680BE-EC0SHIX PCIE U.2 7680GB 3D TLC DIAMO | 2639 | QRF | Add To CartInquiry Now | Box | HIX | Active | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 2.9GB/s | 970MB/s | 12V | NVMe | - | -40°C ~ 85°C | - | |
|   | SM224TX020000-AC4-CHANNEL C-TEMP SATA II SSD CON | 2966 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | |
|   | SM224GX0400LT-AB4-CHANNEL C-TEMP SATA II SSD CON | 2915 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | |
|   | SM224GX040000-AC4-CHANNEL C-TEMP SATA II SSD CON | 3676 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | |
|   | AF4GSMGH-OEMSSD 4GB EUSB MLC | 3636 | QRF | Add To CartInquiry Now | Box | - | Active | 4GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, eUSB | - | - | - | - | - | 0°C ~ 85°C | - | |
|   | SM224TE020000-AC4-CHANNEL I-TEMP SATA II SSD CON | 3153 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | |
|   | SM224GE0400LT-AB4-CHANNEL I-TEMP SATA II SSD CON | 2855 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | |
|   | SQF-UPDM1-4G-U7CSSD 4GB MLC UDM USB 3.0 | 2816 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SM224GE040000-AC4-CHANNEL I-TEMP SATA II SSD CON | 3514 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | |
|   | SM224GE020000-AC4-CHANNEL I-TEMP SATA II SSD CON | 3122 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | |
|   | AF512SSGH-OEMSSD 512MB EUSB SLC | 3068 | QRF | Add To CartInquiry Now | Box | - | Active | 512MB | Solid State Drive (SSD) FLASH - NAND (SLC) | Disk-On-Module, eUSB | 30MB/s | 27MB/s | - | - | - | -40°C ~ 85°C | - | |
|   | SQF-UPDM1-8G-U7CSSD 8GB MLC UDM USB 3.0 | 3976 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SM224GX0600XT-AA4-CHANNEL C-TEMP SATA III SSD CO | 2674 | QRF | Add To CartInquiry Now | Tray | - | Active | 120GB | Solid State Drive (SSD) FLASH - NAND | - | 520MB/s | 300MB/s | 1.8V, 3.3V | SATA III | - | 0°C ~ 70°C (TA) | - | |
|   | SM225GX000000-AC4-CHANNEL C-TEMP SATA II SSD CON | 3444 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | |
|   | SM224HE0600XT-AA4-CHANNEL I-TEMP SATA III SSD CO | 3197 | QRF | Add To CartInquiry Now | Tray | - | Active | 120GB | Solid State Drive (SSD) FLASH - NAND | - | 520MB/s | 300MB/s | 1.8V, 3.3V | SATA III | - | -40°C ~ 85°C (TA) | - | |
|   | SM224GX0600EN-AA4-CHANNEL C-TEMP SATA III SSD CO | 3655 | QRF | Add To CartInquiry Now | Tray | - | Active | 256GB | Solid State Drive (SSD) FLASH - NAND | - | 540MB/s | 487MB/s | 1.8V, 3.3V | SATA III | - | -40°C ~ 85°C (TA) | - | 
Tel
