| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFSA480GQ2AK4TA-C-6B-21B-STDINDUSTRIAL SATA SSD 2.5, X-75 P | 2089 | QRF | Add To CartInquiry Now |   Datasheet | Tray | X-75P | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 560MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | - | 
|   | FCSO512GBC-XA00SSD 512GB M.2 FLASH NAND NVME | 2992 | QRF | Add To CartInquiry Now |   Datasheet | Box | X-PHY® Cyber Secure SSD | Active | 512GB | Solid State Drive (SSD) FLASH - NAND | M.2 Module | 2.1GB/s | 1.9GB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | SFSA480GQ2AK4TA-I-6B-21B-STDINDUSTRIAL SATA SSD 2.5, X-75 P | 3095 | QRF | Add To CartInquiry Now |   Datasheet | Tray | X-75P | Active | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 560MB/s | 500MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | SHT2A400GKGDWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 400GB | 2500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SMT2A400GKGDWA00ESA0INDUSTRIAL SSD, MSATA, 400GB, 3D | 3213 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SMT2A | Active | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 345MB/s | 295MB/s | 3.3V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | SNT2A400GKGDWAA0ESA0INDUSTRIAL SSD, M.2 MODULE, 400G | 2567 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | MB32TRDF5-42000-D32GB SLC M.2 2242 SATA I-TEMP (- | 3194 | QRF | Add To CartInquiry Now |   Datasheet | Tray | H300 | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 255MB/s | 90MB/s | 3.3V | SATA | 315mA | -40°C ~ 85°C | - | 
|   | SDT2A400GKGDWAA0ESA0INDUSTRIAL SSD, 2.5, 400GB, 3D | 2268 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDT2A | Active | 400GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 345MB/s | 295MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | 
|   | FCSO002TBC-EF00VEX PCIE GEN4 X4 M.2 2280 2TB 3D | 3758 | QRF | Add To CartInquiry Now | Box | VEX | Active | 2TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 7.0GB/s | 6.85GB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | |
|   | AF960GSTJA-8BCIPNVME M.2 2280 960GB I-TEMP PLP S | 2348 | QRF | Add To CartInquiry Now | Tray | M.2 NVMe | Active | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 3.42GB/s | 3.05GB/s | - | NVMe | - | -40°C ~ 85°C | - | |
|   | AF320GSAJA-8BBIPNVME M.2 2280 320GB I-TEMP PSLC | 3472 | QRF | Add To CartInquiry Now | Tray | ATP I-Temp NVMe pSLC PCIe Gen3 | Active | 320GB | Solid State Drive (SSD) FLASH - NAND (pSLC) | M.2 Module | 3.145GB/s | 2.67GB/s | 3.3V | NVMe | - | -40°C ~ 85°C | - | |
|   | MTFDHBK1T0TDP-1AT12AIYYIC SSD FLASH NAND SLC | 2318 | QRF | Add To CartInquiry Now | Bulk | M500IT | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2GB/s | 1.75GB/s | - | NVMe | - | -40°C ~ 95°C | - | |
|   | A52.259LYB.001E9M.2 2280 SH250-M280 SATA3 320GB | 3989 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SH250-M280 | Active | 320GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 560MB/s | 510MB/s | 3.3V | SATA III | 450mA | -40°C ~ 85°C | - | 
|   | FSSD001TBE-N500HALF SLIM READ ONLY SATA SSD 1TB | 2669 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | Slim-SATA | 550MB/s | 500MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | |
|   | FSSB001TBE-N5002.5 READ ONLY SATA SSD 1TB 3D TL | 3377 | QRF | Add To CartInquiry Now | Box | Read Only | Active | 1TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 550MB/s | 500MB/s | 5V | SATA III | - | -40°C ~ 85°C | - | |
|   | FCSO001TBC-XA00XPHY PCIE M.2 2280 SSD 1TB 3D TL | 2879 | QRF | Add To CartInquiry Now |   Datasheet | Box | X-PHY® Cyber Secure SSD | Active | 1TB | Solid State Drive (SSD) FLASH - NAND | M.2 Module | 2.6GB/s | 2.4GB/s | 3.3V | NVMe | - | 0°C ~ 70°C | - | 
|   | SFPC320GM1AG4TO-I-8C-51P-STDINDUSTRIAL M.2 PCIE SSD, N-16M2 | 2264 | QRF | Add To CartInquiry Now |   Datasheet | Tray | N-16M2 | Active | 320GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 1.6GB/s | 1.05GB/s | 3.3V | NVMe | - | -40°C ~ 85°C | - | 
|   | SNT2A800GKGDWAA0ESA0INDUSTRIAL SSD, M.2 MODULE, 800G | 2681 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SNT2A | Active | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 345MB/s | 295MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SHT2A800GKGDWA00ESA0INDUSTRIAL SSD, SLIM-SATA, 800GB | 2615 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SHT2A | Active | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | ATA | 345MB/s | 295MB/s | 5V | SATA III | 60mA | -40°C ~ 85°C | - | 
|   | MB64TRDF5-42000-D64GB SLC M.2 2242 SATA I-TEMP (- | 3032 | QRF | Add To CartInquiry Now |   Datasheet | Tray | H300 | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 260MB/s | 115MB/s | 3.3V | SATA | 315mA | -40°C ~ 85°C | - | 
Tel
