| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AF1GSSGH-OEMSSD 1GB EUSB SLC 5V | 2683 | QRF | Add To CartInquiry Now | Box | - | Active | 1GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Disk-On-Module, eUSB | 30MB/s | 27MB/s | 5V | - | - | -40°C ~ 85°C | - | |
|   | SQF-UPDM1-16G-U7CSSD 16GB MLC UDM USB 3.0 | 2448 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SM224GE0600EN-AA4-CHANNEL I-TEMP SATA III SSD CO | 2192 | QRF | Add To CartInquiry Now | Tray | - | Active | 256GB | Solid State Drive (SSD) FLASH - NAND | - | 540MB/s | 487MB/s | 1.8V, 3.3V | SATA III | - | -40°C ~ 85°C (TA) | - | |
|   | SM619GXC DFS SNTC1CSATA 10GB 3D FERRISSD, C-TEMP [P | 3618 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | - | 
|   | SM225GX060000-AB4-CHANNEL C-TEMP SATA III SSD CO | 3511 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SM619GXB DFS TATC1CSATA 16GB 3D FERRISSD, C-TEMP | 2704 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | - | 
|   | SM619GXB DFS SMTC1CSATA 5GB 3D FERRISSD, C-TEMP [PS | 2987 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | - | 
|   | AF16GSMGH-OEMSSD 16GB EUSB MLC | 2820 | QRF | Add To CartInquiry Now | Box | - | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, eUSB | 30MB/s | 22MB/s | - | - | - | 0°C ~ 70°C | - | |
|   | 96FD-ST064-AD316NADATA MSATA 64G SATAIII 96 3DTLC | 3142 | QRF | Add To CartInquiry Now | Bulk | - | Active | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 550MB/s | 500MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | |
|   | 112990226128GB NVME M.2 PCLE GEN3X4 2280 | 3249 | QRF | Add To CartInquiry Now | Bulk | - | Active | 128GB | Solid State Drive (SSD) FLASH | M.2 Module | 1.6GB/s | 930MB/s | - | NVMe | - | - | - | |
|   | 96FD42-ST064-AD33NADATA M.2 2242 64G SATAIII 96 3D | 2821 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SM225GE000000-AC4-CHANNEL I-TEMP SATA II SSD CON | 2355 | QRF | Add To CartInquiry Now | Tray | - | Active | - | - | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | |
|   | SM224HE0600EN-AB4-CHANNEL I-TEMP SATA III SSD CO | 3315 | QRF | Add To CartInquiry Now | Tray | - | Active | 256GB | Solid State Drive (SSD) FLASH - NAND | - | 540MB/s | 487MB/s | 1.8V, 3.3V | SATA III | - | -40°C ~ 85°C (TA) | - | |
|   | AF8GSMGH-OEMSSD 8GB EUSB MLC | 3508 | QRF | Add To CartInquiry Now | Box | - | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | Disk-On-Module, eUSB | 30MB/s | 22MB/s | - | - | - | 0°C ~ 70°C | - | |
|   | SM681GXB AFSSPCIE 10GB 3D FERRISSD, C-TEMP [P | 3596 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.6GB/s | 650MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | SM681GXB AFSTPCIE 32GB 3D FERRISSD, C-TEMP | 3454 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | 1.6GB/s | 650MB/s | - | NVMe | - | 0°C ~ 70°C | - | 
|   | SM619GEB DFS SMTC1CSATA 5GB 3D FERRISSD, I-TEMP [PS | 2484 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | - | 
|   | SM619GEB DFS TATC1CSATA 16GB 3D FERRISSD, I-TEMP | 2058 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | BGA | - | - | - | SATA | - | -40°C ~ 85°C | - | 
|   | SQF-SM8V1-32GCSBCSSD 32GB SATA M.2 3D MLC | 2839 | QRF | Add To CartInquiry Now | Bulk | - | Active | 32GB | Flash | M.2 Module | - | - | - | SATA III | - | - | - | |
|   | SQF-SMSV1-32GCSBCSQF MSATA 630 8G MLC | 2018 | QRF | Add To CartInquiry Now | Bulk | SQFlash 640 | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (TLC) | mSATA | 304.3MB/s | 138.1MB/s | 3.3V | ATA | - | 0°C ~ 70°C | - | 
Tel
